Item Weight Kg | 0 |
---|---|
UPC | 024052795356 |
General Color | Metallic |
Item Weight Lbs | 0 |
Unit Width Inches | 47 |
Unit Depth Inches | 47 |
Unit Height Inches | 30 |
Unit Width Mm | 1193.8 |
Carton Volume Cu Meters | 0 |
Carton Volume Cu Feet | 0 |
Material | Glass;Metal |
BrandName | Signature Design by Ashley® |
Pattern | |
Color | Gold Finish |
Shade | |
Vendor | Ashley |
Intended Rooms | |
Item Class | CASEGOOD SDG PUR DINING |
Item Code | Dining Table |
Item Weight Kg | 0 |
---|---|
UPC | 024052795356 |
General Color | Metallic |
Item Weight Lbs | 0 |
Unit Width Inches | 47 |
Unit Depth Inches | 47 |
Unit Height Inches | 30 |
Unit Width Mm | 1193.8 |
Carton Volume Cu Meters | 0 |
Carton Volume Cu Feet | 0 |
Material | Glass;Metal |
BrandName | Signature Design by Ashley® |
Pattern | |
Color | Gold Finish |
Shade | |
Vendor | Ashley |
Intended Rooms | |
Item Class | CASEGOOD SDG PUR DINING |
Item Code | Dining Table |